AU Small Finance Bank IFSC codes in Delhi
57 branches of AU Small Finance Bank in Delhi. Pick a district, then open a branch for its IFSC, MICR code, address and the payment systems it is on.
AU Small Finance Bank branches in Delhi
| Branch | IFSC | MICR | District | City |
|---|---|---|---|---|
| Daryaganj | AUBL0002660 | 110765053 | Central | Delhi |
| Delhi | AUBL0002016 | 110765013 | Central | New Delhi |
| Delhi Rajender Nagar | AUBL0002632 | 110765044 | Central | Delhi |
| Karol Bagh DB Gupta Road | AUBL0002734 | 110765063 | Central | Delhi |
| Delhi- Ashok Vihar | AUBL0002580 | 110765040 | Delhi- Ashok Vihar | Delhi |
| Mayur Vihar | AUBL0004218 | 110765057 | East | East Delhi |
| Preet Vihar | AUBL0002549 | 110765034 | East | Delhi |
| Gurgaonmg | AUBL0002539 | — | Gurgaonmg | Delhi |
| Chandni Chowk Delhi | AUBL0002455 | 110765021 | New Delhi | New Delhi |
| Delhi Connaught Place | AUBL0002635 | 110765043 | New Delhi | Delhi Connaught Place |
| Janakpuri Delhi | AUBL0002443 | 110765015 | New Delhi | New Delhi |
| Naraina Delhi | AUBL0002845 | 110765067 | New Delhi | Southwest |
| Peeragarhi Delhi | AUBL0002846 | 110765070 | New Delhi | West Delhi |
| Vasant Kunj Delhi | AUBL0002850 | 110765074 | New Delhi | New Delhi |
| Delhi Kamla Nagar | AUBL0002628 | 110765045 | North | New Delhi |
| Delhi Shalimarbagh | AUBL0002558 | 110765035 | North | Delhi |
| Model Town | AUBL0004222 | 110765058 | North | North Delhi |
| Narela Delhi | AUBL0002854 | 110765069 | North | Northwest Delhi |
| Sadarbazar | AUBL0002568 | 110765039 | North | Central Delhi |
| New Delhi Pitampura | AUBL0004152 | 110765061 | North West | North-West Delhi |
| Prashant Vihar Delhi | AUBL0002650 | 110765049 | North West | New Delhi |
| Rohini Sector | AUBL0002752 | 110765062 | North West | Delhi |
| Vivek Vihar Delhi | AUBL0002760 | 110765065 | Shahdara | Shahdara |
| Greenpark Delhi | AUBL0002559 | 110765029 | South | Delhi |
| New Delhi Malviya Nagar | AUBL0004145 | 110765059 | South | South Delhi |
| Saket | AUBL0002598 | 110765042 | South | New Delhi |
| C R Park Delhi | AUBL0002853 | 110765071 | South East | Southeast Delhi |
| Delhi Defence Colony | AUBL0002644 | 110765046 | South East | New Delhi |
| Delhi GK | AUBL0002546 | 110765028 | South East | Delhi |
| Jasola Vihar Delhi | AUBL0002893 | 110765076 | South East | South Delhi |
| Nehru Place Delhi | AUBL0002848 | 110765073 | South East | Delhi |
| New Friends Colony Delhi | AUBL0002649 | 110765050 | South East | New Delhi |
| Okhla Phase One Delhi | AUBL0002784 | 110765066 | South East | Southeast Delhi |
| Delhi Dwarka,Sector | AUBL0002657 | 110765052 | South West | New Delhi |
| Ramphal Chowk Delhi | AUBL0002849 | 110765068 | South West | West Delhi |
| Delhi Dwarka | AUBL0004163 | 110765056 | West | West Delhi |
| Delhi Punjabi Bagh | AUBL0002579 | 110765041 | West | Delhi |
| Delhi Rajouri Garden | AUBL0002481 | 110765025 | West | Delhi |
| Delhi- West Patel Nagar | AUBL0002581 | 110765038 | West | Delhi |
| Derawal Nagar Delhi | AUBL0002446 | 110765018 | West | Delhi |
| Dwarka Delhi | AUBL0002100 | 110765009 | West | Delhi |
| East of Kailash Delhi | AUBL0002104 | 110765012 | West | Delhi |
| East Patel Nagar | AUBL0004211 | 110765060 | West | West Delhi |
| Karol Bagh Delhi | AUBL0002103 | 110765008 | West | Delhi |
| Kirti Nagar | AUBL0002547 | 110765033 | West | Westdelhi |
| Lajpat Nagar Delhi | AUBL0002456 | 110765022 | West | Delhi |
| Laxmi Nagar Delhi | AUBL0002101 | 110765005 | West | Delhi |
| Meera Bagh Paschim Vihar | AUBL0002733 | 110765064 | West | Delhi |
| Najafgarh Delhi | AUBL0002852 | 110765072 | West | West Delhi |
| New Delhi Rajouri Garden | AUBL0004172 | 110765055 | West | West Delhi |
| Paschim Vihar Delhi | AUBL0002448 | 110765017 | West | Delhi |
| Pitampura Delhi | AUBL0002447 | 110765016 | West | Delhi |
| Rohini Delhi | AUBL0002102 | 110765010 | West | Delhi |
| Tilak Nagar Janakpuri Delhi | AUBL0002851 | 110765075 | West | New Delhi |
| Uttam Nagar Delhi | AUBL0002465 | 110765020 | West | Delhi |
| Vikaspuri | AUBL0002567 | 110765036 | West | Delhi |
| Yamuna Vihar Delhi | AUBL0002442 | 110765014 | West | Delhi |
AU Small Finance Bank in other states
Andhra Pradesh · Assam · Bihar · Chandigarh · Chhattisgarh · Goa · Gujarat · Haryana · Himachal Pradesh · Jammu and Kashmir · Jharkhand · Karnataka · Kerala · Madhya Pradesh · Maharashtra · Odisha · Puducherry · Punjab · Rajasthan · Tamil Nadu · Telangana · Uttar Pradesh · Uttarakhand · West Bengal
IFSC and your loan
When you take a loan through Oxon Fintech, the lending partner (a bank or NBFC) pays the money straight into your own bank account, so the application asks for your account number and its IFSC. Check both against your passbook or cheque book: a wrong IFSC can delay the payment. Oxon never asks for your OTP, PIN, CVV or passwords.
- Personal loan and business loan — apply once, see offers from several lenders.
- EMI calculator — the monthly payment for any amount and tenure.
Data: the Reserve Bank of India's list of NEFT and RTGS bank branches, as compiled by Razorpay's open-source IFSC dataset. Bank details change from time to time (branches merge, move or close); confirm the IFSC with your bank or on your cheque book before you send money. Oxon Fintech is a loan platform, not a bank, and is not linked to the banks listed.
57 branches, as listed by RBI for NEFT and RTGS.
West (22), South East (7) and New Delhi (6).
IFSC (Indian Financial System Code) is the 11-character code RBI gives every bank branch that takes part in NEFT, RTGS and IMPS. The first four letters are the bank, the fifth character is always 0, and the last six identify the branch.
Ready to get started?
Pick a loan, share a few details and see the offers you may be eligible for — no obligation.
- One application
- Paperless, AA-based
- No obligation

