Pincode search: every pincode in India
Find the pincode of any place in India, with its post offices, district and state. 19,586 pincodes, 1,65,627 post offices and 745 districts, from India Post's directory.
Pincodes by state
| State / union territory | Districts | Pincodes | Post offices |
|---|---|---|---|
| Andaman and Nicobar Islands | 3 | 22 | 100 |
| Andhra Pradesh | 26 | 1,250 | 10,690 |
| Arunachal Pradesh | 20 | 51 | 1,171 |
| Assam | 34 | 576 | 4,064 |
| Bihar | 38 | 887 | 9,369 |
| Chandigarh | 1 | 23 | 55 |
| Chhattisgarh | 28 | 281 | 4,771 |
| Delhi | 11 | 103 | 551 |
| Goa | 2 | 90 | 264 |
| Gujarat | 33 | 1,015 | 8,851 |
| Haryana | 22 | 323 | 2,717 |
| Himachal Pradesh | 12 | 439 | 2,811 |
| Jammu and Kashmir | 20 | 213 | 1,621 |
| Jharkhand | 24 | 387 | 4,599 |
| Karnataka | 31 | 1,360 | 9,670 |
| Kerala | 14 | 1,432 | 5,067 |
| Ladakh | 2 | 14 | 119 |
| Lakshadweep | 1 | 9 | 10 |
| Madhya Pradesh | 52 | 787 | 10,292 |
| Maharashtra | 36 | 1,627 | 13,809 |
| Manipur | 15 | 56 | 787 |
| Meghalaya | 11 | 71 | 931 |
| Mizoram | 11 | 44 | 461 |
| Nagaland | 11 | 46 | 403 |
| Odisha | 30 | 943 | 8,920 |
| Puducherry | 3 | 27 | 102 |
| Punjab | 23 | 531 | 3,797 |
| Rajasthan | 33 | 1,017 | 11,053 |
| Sikkim | 5 | 19 | 212 |
| Tamil Nadu | 38 | 2,044 | 11,740 |
| Telangana | 33 | 704 | 6,305 |
| The Dadra and Nagar Haveli and Daman and Diu | 3 | 8 | 53 |
| Tripura | 8 | 79 | 725 |
| Uttar Pradesh | 75 | 1,670 | 17,998 |
| Uttarakhand | 13 | 303 | 2,741 |
| West Bengal | 23 | 1,135 | 8,798 |
How a pincode is made up
India Post introduced the Postal Index Number in 1972. Read from left to right, the six digits narrow down where a letter goes:
| Digits | What they tell | Example: 110001 |
|---|---|---|
| 1st | Postal region (1–2 North, 3–4 West, 5–6 South, 7–8 East, 9 Army Postal Service) | 1 — North |
| 1st and 2nd | Sub-region or postal circle | 11 — Delhi |
| 1st to 3rd | Sorting district | 110 — Delhi |
| 4th to 6th | The delivery post office | 001 — New Delhi GPO area |
Applying for a loan from anywhere in India
Oxon Fintech works online, so you can apply from anywhere in India on your phone: fill in one short form and we match you with offers from our lending partners (banks and NBFCs). Oxon is not the lender. Each lender decides which pincodes it serves, so your pincode is one of the details they check before they make an offer.
- Personal loan — for salaried and self-employed people, for any personal need.
- Business loan — for shops, traders, manufacturers and professionals.
- EMI calculator and EMI tables — see the monthly payment before you apply.
Data: India Post (Department of Posts, Government of India) All India Pincode Directory, via the open-source india-pincode library. Post office details change from time to time; check with India Post before you rely on them. Oxon Fintech is a loan platform, not part of India Post.
A pincode (Postal Index Number) is the 6-digit code India Post uses to sort and deliver mail. Each pincode covers one delivery area, served by a head, sub or branch post office.
Pick your state and district on this page, or type a 6-digit pincode in the search box to see the post offices it covers. You can also check the address on a recent letter, bill or bank statement.
The first digit is the postal region, the first two digits the sub-region (postal circle), the first three the sorting district, and the last three the delivery post office.
This directory lists 19,586 pincodes and 1,65,627 post offices across 36 states and union territories, from India Post's All India Pincode Directory.
Lenders serve certain pincodes and use your address to check where you live or run your business. Writing the right pincode avoids delays in verification.
Ready to get started?
Pick a loan, share a few details and see the offers you may be eligible for — no obligation.
- One application
- Paperless, AA-based
- No obligation

