Bihar pincodes: all districts
Bihar has 887 pincodes and 9,369 post offices in 38 districts. Pick a district to see its pincodes, or search a pincode.
Districts of Bihar
| District | Pincodes | Post offices |
|---|---|---|
| Araria | 12 | 156 |
| Arwal | 10 | 83 |
| Aurangabad | 25 | 302 |
| Banka | 14 | 235 |
| Begusarai | 29 | 231 |
| Bhagalpur | 22 | 267 |
| Bhojpur | 37 | 302 |
| Buxar | 26 | 193 |
| Darbhanga | 39 | 382 |
| Gaya | 31 | 412 |
| Gopalganj | 18 | 203 |
| Jamui | 11 | 201 |
| Jehanabad | 11 | 127 |
| Kaimur (Bhabua) | 9 | 164 |
| Katihar | 20 | 182 |
| Khagaria | 13 | 146 |
| Kishanganj | 7 | 94 |
| Lakhisarai | 7 | 88 |
| Madhepura | 13 | 194 |
| Madhubani | 39 | 419 |
| Munger | 8 | 113 |
| Muzaffarpur | 39 | 405 |
| Nalanda | 22 | 275 |
| Nawada | 26 | 239 |
| Pashchim Champaran | 19 | 278 |
| Patna | 71 | 507 |
| Purbi Champaran | 41 | 426 |
| Purnia | 18 | 188 |
| Rohtas | 32 | 297 |
| Saharsa | 13 | 175 |
| Samastipur | 36 | 381 |
| Saran | 48 | 394 |
| Sheikhpura | 6 | 104 |
| Sheohar | 3 | 43 |
| Sitamarhi | 23 | 304 |
| Siwan | 37 | 332 |
| Supaul | 21 | 215 |
| Vaishali | 31 | 312 |
Head post offices in Bihar
| Head post office | Pincode | District |
|---|---|---|
| Arrah | 802301 | Bhojpur |
| Aurangabad BH | 824101 | Aurangabad |
| Banka | 813102 | Banka |
| Bankipore | 800004 | Patna |
| Begusarai | 851101 | Begusarai |
| Bettiah | 845438 | Pashchim Champaran |
| Bhagalpur | 812001 | Bhagalpur |
| Biharsharif | 803101 | Nalanda |
| Buxar | 802101 | Buxar |
| Chapra | 841301 | Saran |
| Darbhanga | 846004 | Darbhanga |
| Gaya | 823001 | Gaya |
| Gopalganj | 841428 | Gopalganj |
| Hajipur | 844101 | Vaishali |
| Jamui | 811307 | Jamui |
| Jehanabad | 804408 | Jehanabad |
| Katihar | 854105 | Katihar |
| Laheriasarai | 846001 | Darbhanga |
| Lohia Nagar | 800020 | Patna |
| Madhubani | 847211 | Madhubani |
| Marhowrah | 841418 | Saran |
| Motihari | 845401 | Purbi Champaran |
| Munger | 811201 | Munger |
| Muzaffarpur | 842001 | Muzaffarpur |
| Nawadha | 805110 | Nawada |
| Patna GPO | 800001 | Patna |
| Purnea | 854301 | Purnia |
| Saharsa | 852201 | Saharsa |
| Samastipur | 848101 | Samastipur |
| Sasaram | 821115 | Rohtas |
| Sitamarhi | 843301 | Sitamarhi |
| Siwan | 841226 | Siwan |
| Supaul | 852131 | Supaul |
Applying for a loan from Bihar
Oxon Fintech works online, so you can apply from Bihar on your phone: fill in one short form and we match you with offers from our lending partners (banks and NBFCs). Oxon is not the lender. Each lender decides which pincodes it serves, so your pincode is one of the details they check before they make an offer.
- Personal loan — for salaried and self-employed people, for any personal need.
- Business loan — for shops, traders, manufacturers and professionals.
- EMI calculator and EMI tables — see the monthly payment before you apply.
Data: India Post (Department of Posts, Government of India) All India Pincode Directory, via the open-source india-pincode library. Post office details change from time to time; check with India Post before you rely on them. Oxon Fintech is a loan platform, not part of India Post.
Bihar has 887 pincodes and 9,369 post offices in 38 districts, as listed in India Post's directory.
Pincodes in Bihar start with 80, 81, 82, 84 and 85.
Patna (71), Saran (48) and Purbi Champaran (41).
33 head post offices, including Arrah (802301), Aurangabad BH (824101), Banka (813102), Bankipore (800004) and Begusarai (851101).
Ready to get started?
Pick a loan, share a few details and see the offers you may be eligible for — no obligation.
- One application
- Paperless, AA-based
- No obligation

