RBI NBFC check
Cancelled NBFCs of RBI's Mumbai office (starting with L)
RBI's Mumbai regional office has cancelled the registration of 1,184 NBFCs, as on 30 September 2026.
By first letter
1,184 companies. Pick the first letter of the name, or search above.
0–9 (2)A (87)B (69)C (74)D (54)E (32)F (28)G (42)H (24)I (32)J (47)K (52)L (17)M (90)N (41)O (14)P (82)Q (2)R (61)S (177)T (61)U (13)V (42)W (23)X (2)Y (4)Z (12)
| Company | RBI regional office | Address |
|---|---|---|
| L&T Infra Credit Limited (Old Name-L&T Infra Debt Fund Limited) | Mumbai | Plot No. 177, CTS No. 6970, 6971, Vidyanagari Marg, CST Road, Kalina, Santacruz (East) Mumbai Suburban Maharashtra 400098 |
| L&T Infrastructure Finance Company Limited | Mumbai | Brindavan, Plot No. 177, C.S.T Road, Kalina Santacruz (East) Mumbai Maharashtra 400098 |
| Lafarge India Holding Ltd. | Mumbai | Bakhtawar, 14Th Floor Nariman Point Mumbai Maharashtra 400 021 |
| Laj Investments Pvt Ltd | Mumbai | 6, Rachna Mandir West Avenue Road Santacruz (W) Mumbai Maharashtra 400054 |
| Lalita Plast Industries Limited | Mumbai | Leo House, 88-C, Oldprabhadevi Road, Mumbai Maharashtra 400 025 |
| Latur Finance & Investment Pvt. Ltd. | Mumbai | A - 13 Market Yard Latur Maharashtra 413 512 |
| Laxmi Capital Services Pvt Ltd | Mumbai | Chandermukhi Building Basement Nariman Point Mumbai Maharashtra 400021 |
| Laxminarayan Finance Pvt Ltd | Mumbai | C/O. Sharad Shah & Co., 1184 - 4 Bl. No.18, F.C. Road, Gokul Nagar Pune Maharashtra 411 005 |
| Leela Capital & Finance Ltd | Mumbai | The Leela Kempinski Sahar Andheri East Mumbaui Maharashtra 400 059 |
| Lehman Brothers Capital Pvt. Ltd. | Mumbai | Kmpg India Pvt Ltd. Lodha Excelus 1st Floor Apollo Mills Compound N M Joshi Marg Mahalakshmi Mumbai -11 Mumbai Maharashtra 400 011 |
| Lexicon Investments Pvt.Ltd. | Mumbai | Cooper Building, 2Nd Floor 106-108, Nagindas Master Road Mumbai Maharashtra 400 001 |
| Liberty Capital & Financial Services Ltd | Mumbai | 162, Marina Juhu Taka Toad Juhu Mumbai Maharashtra 400049 |
| Linkson Leasing Ltd | Mumbai | B-103, Pushp Heritage B Wing, Dhanukarwadi Mahavir Nagar, Kandvili (W) Mumbai Maharashtra 400067 |
| Lochness Investments Pvt Ltd | Mumbai | Neville House J N Heredia Marg Ballard Estate Mumbai Maharashtra 400001 |
| Lone star India Asset Reconstruction Private Limited | Mumbai | 1302, Tower 3, One International Center Senapati Bapat Marg, Elphinstone Road (West), Mumbai Mumbai Maharashtra 400013 |
| Lotus Viniyog Private Limited | Mumbai | 47, A-Z Industrial Estate Ganapatrao Kadam Marg, Lower Parel Mumbai Maharashtra 400 013 |
| Loukik Finance Limited | Mumbai | 1126/1, Shivaji Nagar Shreeram Complex Model Colony Pune Maharashtra 411 016 |
Source: Reserve Bank of India, lists of NBFCs and ARCs registered with RBI and of NBFCs whose Certificate of Registration was cancelled, as on 30 September 2026. RBI updates the lists every month; check RBI's own list for the latest status. Oxon Fintech is a loan platform, not part of RBI, and is not connected with the companies listed here unless it says so. RBI's NBFC lists
Ready to get started?
Pick a loan, share a few details and see the offers you may be eligible for — no obligation.
- One application
- Paperless, AA-based
- No obligation

