State Bank of India IFSC codes in New Delhi
104 branches of State Bank of India in New Delhi district, Delhi, with their IFSC and MICR codes.
State Bank of India branches in New Delhi
| Branch | IFSC | MICR | City |
|---|---|---|---|
| Agcr Building ,Ito | SBIN0011780 | 110002302 | New Delhi |
| Ajmal Khan Road | SBIN0000666 | 110002003 | New Delhi |
| Asaf Ali Road | SBIN0000745 | 110002006 | New Delhi |
| B.K.Datta Market,Rajouri Garden New Delhi | SBIN0030306 | 110002349 | Delhi |
| Barakhamba Road, New Delhi | SBIN0018689 | 110002581 | Delhi |
| Basant Lok | SBIN0016411 | 110002510 | Delhi |
| Bhartiya Vidya Bhawan | SBIN0064705 | — | Delhi |
| Bhikaji Cama Place | SBIN0007755 | 110002012 | New Delhi |
| Cac New Delhi | SBIN0062147 | 110002936 | New Delhi |
| Cag Ii New Delhi | SBIN0017313 | 110002562 | New Delhi |
| Cag, New Delhi | SBIN0009996 | 110002201 | New Delhi |
| Cannaught Circus, New Delhi | SBIN0001537 | 110002022 | New Delhi |
| Capc Lho New Delhi | SBIN0080086 | — | New Delhi |
| Centaur Hotel | SBIN0008087 | 110002136 | New Delhi |
| Cgo Complex | SBIN0007837 | 110002131 | New Delhi |
| Chandralok Building, Delhi | SBIN0001639 | 110002017 | New Delhi |
| Comm Branch Naraina, New Delhi | SBIN0003786 | 110002206 | New Delhi |
| Commercial Branch, Nehru Place, New Delhi | SBIN0004298 | 110002228 | New Delhi |
| Commercial Branch, New Delhi | SBIN0018173 | 110002561 | Delhi |
| Commercial Branch,Bara Khamba Road, New Delhi | SBIN0031390 | 110002611 | Delhi |
| Dap, New Delhi | SBIN0010647 | 110002443 | New Delhi |
| Dbu Baroda House | SBIN0065139 | 110002026 | Delhi |
| DPS R.Kpuram | SBIN0010445 | 110002455 | New Delhi |
| East Kidwai Nagar | SBIN0061769 | 110002886 | Delhi |
| Esic | SBIN0010643 | 110002451 | New Delhi |
| Faridabad | SBIN0065469 | 121002004 | New Delhi |
| Friends Colony | SBIN0001711 | 110002036 | New Delhi |
| Gole Market, New Delhi | SBIN0013183 | 110002318 | New Delhi |
| Green Park N Delhi. | SBIN0030276 | 110002348 | Delhi |
| Hotel Maurya Sheraton, New Delhi | SBIN0009368 | 110002187 | New Delhi |
| I.P.Estate,Delhi | SBIN0001187 | 110002049 | New Delhi |
| Ict Cargo Igi Airport, New Delhi | SBIN0005941 | 110002015 | New Delhi |
| Ifb, New Delhi | SBIN0009601 | 110002188 | New Delhi |
| Ina Vikas Sadan | SBIN0008005 | 110002159 | New Delhi |
| Ins ,India | SBIN0010623 | 110002453 | New Delhi |
| Itpo | SBIN0010644 | 110002452 | New Delhi |
| Jawahar Vyapar Bhawan | SBIN0006199 | 110002192 | New Delhi |
| Jawaharlal Nehru University | SBIN0001624 | 110002056 | New Delhi |
| Jnu New Campus | SBIN0010441 | 110002428 | New Delhi |
| Jonapur | SBIN0016369 | 110002506 | Newdelhi |
| Kapashera,New Delhi | SBIN0006887 | 110002138 | New Delhi |
| Karolbagh | SBIN0020918 | 110002666 | New Delhi |
| Kasturba Gandhi Marg,New Delhi | SBIN0005943 | 110002062 | New Delhi |
| KGM,New Delhi | SBIN0050191 | 110002729 | E Eh |
| Krishi Bhawan New Delhi | SBIN0031936 | 110002634 | Delhi |
| M Block, Connaught Circus,New Delhi | SBIN0030203 | 110002346 | Delhi |
| Mawana | SBIN0065275 | 250002031 | New Delhi |
| Mawana Road Meerut | SBIN0065286 | 250002030 | New Delhi |
| Mid Corporate Group Regional Office - Ii, New Delhi | SBIN0016408 | 110002931 | New Delhi |
| Mid Corporate Region New Delhi | SBIN0004435 | — | New Delhi |
| Model Town Gujrawalan | SBIN0061781 | 110002887 | Delhi |
| Modern School, Bara Khamba Road | SBIN0011781 | 110002301 | New Delhi |
| Moti Baug | SBIN0001967 | 110002075 | New Delhi |
| N I E Phase I, New Delhi | SBIN0031309 | 110002616 | Delhi |
| Nangal Dairy, New Delhi | SBIN0002431 | 110002082 | New Delhi |
| Naraina | SBIN0001703 | 110002084 | New Delhi |
| Nau Sena Bhawan | SBIN0064551 | — | Delhi |
| NDMC Collections | SBIN000NDMC | — | New Delhi |
| New Delhi Main Branch | SBIN0000691 | 110002087 | New Delhi |
| Nirman Bhawan | SBIN0000583 | 110002092 | New Delhi |
| Oad Delhi Ii | SBIN0015851 | 110002993 | Delhi |
| Oad Ro Delhi | SBIN0020832 | 110002958 | New Delhi |
| Oad, Delhi Dzo | SBIN0006761 | — | New Delhi |
| Overseas Branch, New Delhi | SBIN0004803 | 110002095 | New Delhi |
| Pallavpuram | SBIN0065285 | 250002029 | New Delhi |
| Parliament House, New Delhi | SBIN0004076 | 110002209 | New Delhi |
| Parliament Street New Delhi | SBIN0070691 | 110002816 | New Delhi |
| Patel Dham,Manas Marg, | SBIN0010440 | 110002437 | New Delhi |
| PBB Hauz Khas, New Delhi | SBIN0004316 | 110002237 | New Delhi |
| PBB Janakpuri, New Delhi | SBIN0004208 | 110002212 | New Delhi |
| PBB New Delhi | SBIN0004041 | 110002205 | New Delhi |
| President Estate | SBIN0063867 | 110002932 | Delhi |
| Punjabi Bagh | SBIN0001704 | 110002100 | New Delhi |
| R.K. Puram | SBIN0001076 | 110002106 | New Delhi |
| Racpc Naraina, New Delhi | SBIN0050792 | 110002856 | Delhi |
| Rail Bhawan,Delhi | SBIN0003771 | 110002102 | New Delhi |
| Rajputana Rifles | SBIN0017634 | 110002533 | Delhi |
| Rbo Region | SBIN0015295 | — | Delhi |
| Rbo Region , Dao I, Super Circle of Excellence I | SBIN0015291 | — | Delhi |
| Rbo Region , Delhi | SBIN0015292 | — | Delhi |
| Rbo Region Delhi Administrative Office | SBIN0015290 | — | Delhi |
| Rbo Region Delhi Administrative Office | SBIN0015293 | — | Delhi |
| Rbo Region Delhi Administrative Office | SBIN0015294 | — | Delhi |
| Rbo, Region , Dzoi | SBIN0016298 | — | New Delhi |
| Rock View Airforce Station, Delhi | SBIN0061193 | 110002860 | New Delhi |
| Sagarpur | SBIN0061203 | 110002866 | Janakpuri |
| Samb-Ii | SBIN0050950 | 110007950 | New Delhi |
| Sansadiya Soudh | SBIN0003702 | 110002111 | New Delhi |
| Sarojini Nagarnew Delhi | SBIN0070582 | 110002811 | New Delhi |
| Scope Complex | SBIN0020511 | 110002658 | New Delhi |
| Sector , Dwarka, New Delhi | SBIN0030491 | 110005013 | Delhi |
| Sector R K Puram | SBIN0017190 | 110002545 | Delhi |
| Sector-,Rohini, New Delhi | SBIN0030432 | 110005012 | Delhi |
| Shalimar Bagh | SBIN0020545 | 110002659 | New Delhi |
| Shankar Vihar | SBIN0018561 | 110002568 | Delhi |
| Shastri Bhavan,New Delhi | SBIN0050203 | 110002742 | E Eh |
| Smeccc Naraina | SBIN0015711 | — | Delhi |
| Specialised Nri Branch | SBIN0013405 | 110002328 | Delhi |
| SPL. PBB Greater Kailash, New Delhi | SBIN0004322 | 110002406 | New Delhi |
| Subroto Park | SBIN0001535 | 110002122 | New Delhi |
| Vasant Kunj Mall | SBIN0011562 | 110002474 | New Delhi |
| Vasant Kunj, New Delhi | SBIN0031668 | 110002624 | Delhi |
| Vasantkunj, New Delhi | SBIN0008524 | 110002191 | New Delhi |
| Vikas Marg | SBIN0020839 | 110002663 | New Delhi |
State Bank of India in other districts of Delhi
Bhilwara · Central · Champawat · Dehradun · East · Etah · Gautam Buddh Nagar · Gautam Buddha Nagar · Gautam Buddhanagar · Ghaziabad · Gurugram · Haldwani · Haridwar · Kharkhoda Sonipat · Mainpuri · Muzaffarnagar · Nainital · Nizamuddin · North · North East · North West · Palwal · Pithoragarh · Rangpuriaai · Rural · Saharanpur · Shahdara · South · South East · South West · Tis Hazari · Urban · West
IFSC and your loan
When you take a loan through Oxon Fintech, the lending partner (a bank or NBFC) pays the money straight into your own bank account, so the application asks for your account number and its IFSC. Check both against your passbook or cheque book: a wrong IFSC can delay the payment. Oxon never asks for your OTP, PIN, CVV or passwords.
- Personal loan and business loan — apply once, see offers from several lenders.
- EMI calculator — the monthly payment for any amount and tenure.
Data: the Reserve Bank of India's list of NEFT and RTGS bank branches, as compiled by Razorpay's open-source IFSC dataset. Bank details change from time to time (branches merge, move or close); confirm the IFSC with your bank or on your cheque book before you send money. Oxon Fintech is a loan platform, not a bank, and is not linked to the banks listed.
104 branches in New Delhi, Delhi, Newdelhi, E Eh and Janakpuri.
SBIN0011780. Every branch in the table on this page has its own IFSC; use the one of the branch where the account is held.
IFSC (Indian Financial System Code) is the 11-character code RBI gives every bank branch that takes part in NEFT, RTGS and IMPS. The first four letters are the bank, the fifth character is always 0, and the last six identify the branch.
Ready to get started?
Pick a loan, share a few details and see the offers you may be eligible for — no obligation.
- One application
- Paperless, AA-based
- No obligation

