Delhi State Co-operative Bank IFSC codes in Delhi
51 branches of Delhi State Co-operative Bank in Delhi. Pick a district, then open a branch for its IFSC, MICR code, address and the payment systems it is on.
Delhi State Co-operative Bank branches in Delhi
| Branch | IFSC | MICR | District | City |
|---|---|---|---|---|
| Burari | DLSC0000035 | 110094035 | Central | Central |
| Daryaganj | DLSC0000002 | 110094002 | Central | Central |
| New Delhi | DLSC00000SC | — | Central | Delhi |
| Wazirabad | DLSC0000032 | 110094032 | Central | North East |
| Geeta Colony | DLSC0000084 | 110094045 | East | East |
| Alipur | DLSC0000082 | 110094046 | New Delhi | North |
| Chandpur | DLSC0000087 | 110094051 | New Delhi | South |
| Maandi | DLSC0000086 | 110094048 | New Delhi | North West |
| Mangolpuri | DLSC0000085 | 110094049 | New Delhi | North West |
| Nangli Poona | DLSC0000043 | 110094043 | New Delhi | North |
| New Delhi | DLSC0000003 | 110094003 | New Delhi | New Delhi |
| Shahdara | DLSC0000011 | 110094011 | New Delhi | Shahdara |
| Azadpur | DLSC0000009 | 110094009 | North | North |
| Bakhtawar Pur | DLSC0000029 | 110094029 | North | North |
| Bawana | DLSC0000024 | 110094024 | North | North |
| Bharat Nagar | DLSC0000016 | 110094016 | North | North |
| Khari Baoli | DLSC0000004 | 110094004 | North | Central |
| Khera Khurd | DLSC0000042 | 110094042 | North | North West |
| Narela | DLSC0000012 | 110094012 | North | North |
| Narela Mandi | DLSC0000033 | 110094033 | North | North |
| Pooth Khurd | DLSC0000037 | 110094037 | North | North |
| Qutab Garh | DLSC0000021 | 110094021 | North | North West |
| Samay Pur Badli | DLSC0000040 | 110094040 | North | North |
| Shahbad Daulatpur | DLSC0000025 | 110094025 | North | North |
| Bhajanpura | DLSC0000027 | 110094027 | North East | North East |
| Ghonda | DLSC0000041 | 110094041 | North East | North East |
| Nand Nagri | DLSC0000017 | 110094017 | North East | Shahdara |
| Budh Vihar | DLSC0000022 | 110094022 | North West | North West |
| Gheora | DLSC0000039 | 110094039 | North West | North West |
| Karala | DLSC0000023 | 110094023 | North West | North West |
| Chajjupur | DLSC0000034 | 110094034 | Shahdara | Shahdara |
| Badarpur | DLSC0000007 | 110094007 | South | South |
| Chiragh Delhi | DLSC0000031 | 110094031 | South | South |
| Deoli | DLSC0000038 | 110094038 | South | South |
| Hauz Khas | DLSC0000006 | 110094006 | South | South |
| Mehrauli | DLSC0000008 | 110094008 | South | South |
| Okhla | DLSC0000030 | 110094030 | South East | South |
| Siddharth Enclave | DLSC0000052 | 110094052 | South East | South East Delhi |
| South Extension | DLSC0000005 | 110094005 | South East | South |
| Bijwasan | DLSC0000015 | 110094015 | South West | South West |
| Palam | DLSC0000020 | 110094020 | South West | South West |
| Keshopur | DLSC0000028 | 110094028 | West | West |
| Madipur | DLSC0000081 | 110094047 | West | West |
| Moti Nagar | DLSC0000010 | 110094010 | West | West |
| Mundka | DLSC0000019 | 110094019 | West | North West |
| Najafgarh | DLSC0000014 | 110094014 | West | South West |
| Nangloi | DLSC0000013 | 110094013 | West | West |
| Nihal Vihar | DLSC0000036 | 110094036 | West | West |
| Nilothi | DLSC0000083 | 110094050 | West | West |
| Paschim Vihar | DLSC0000026 | 110094026 | West | West |
| Tilangpur Kotla | DLSC0000044 | 110094044 | West | South West |
Delhi State Co-operative Bank in other states
IFSC and your loan
When you take a loan through Oxon Fintech, the lending partner (a bank or NBFC) pays the money straight into your own bank account, so the application asks for your account number and its IFSC. Check both against your passbook or cheque book: a wrong IFSC can delay the payment. Oxon never asks for your OTP, PIN, CVV or passwords.
- Personal loan and business loan — apply once, see offers from several lenders.
- EMI calculator — the monthly payment for any amount and tenure.
Data: the Reserve Bank of India's list of NEFT and RTGS bank branches, as compiled by Razorpay's open-source IFSC dataset. Bank details change from time to time (branches merge, move or close); confirm the IFSC with your bank or on your cheque book before you send money. Oxon Fintech is a loan platform, not a bank, and is not linked to the banks listed.
51 branches, as listed by RBI for NEFT and RTGS.
North (12), West (10) and New Delhi (7).
IFSC (Indian Financial System Code) is the 11-character code RBI gives every bank branch that takes part in NEFT, RTGS and IMPS. The first four letters are the bank, the fifth character is always 0, and the last six identify the branch.
Ready to get started?
Pick a loan, share a few details and see the offers you may be eligible for — no obligation.
- One application
- Paperless, AA-based
- No obligation

