Canara Bank IFSC codes in Mysuru
97 branches of Canara Bank in Mysuru district, Karnataka, with their IFSC and MICR codes.
Canara Bank branches in Mysuru
| Branch | IFSC | MICR | City |
|---|---|---|---|
| Accounts Section Mysore | CNRB0001735 | 570015001 | Mysore |
| Accounts Section Mysuru Ii | CNRB0011722 | 570015052 | Mysore |
| Alanahalli | CNRB0006266 | 570015516 | Mysore |
| Attigodu | CNRB0003884 | 571015569 | Mysore |
| Bannimantap Mysore | CNRB0011712 | 570015039 | Mysore |
| Bannur | CNRB0006584 | — | Mysuru Dist |
| Belavadi | CNRB0003840 | 570015026 | Mysore |
| Beml, Mysore | CNRB0008545 | 570015020 | Mysore |
| Bettadapura | CNRB0000463 | 571015966 | Mysore |
| Bilikere | CNRB0006595 | — | Mysuru Dist |
| Bogadi | CNRB0009327 | — | Mysuru |
| Brindavan Extn, Mysore | CNRB0001315 | 570015003 | Mysore |
| Bylakuppe | CNRB0011708 | 571015053 | Mysore |
| Chamaraja Mohalla, Mysore | CNRB0000538 | 570015004 | Mysore |
| Chikkaiahnachatra | CNRB0004344 | 571015573 | Mysore |
| Chowkahalli | CNRB0006267 | 570015517 | Mysore |
| Dattanagar,Mysore | CNRB0002849 | 570015018 | Mysore |
| Gangur | CNRB0008757 | 573015528 | Mysore |
| Gungralchatra | CNRB0004040 | 570015027 | Mysore |
| Hampapura | CNRB0006268 | 570015518 | Mysore |
| Hanagodu | CNRB0011746 | 571015057 | Bangalore Urban |
| Haranahalli | CNRB0004360 | 571015575 | Hassan |
| Heggadadevana Kote | CNRB0011739 | 571015056 | Mysore |
| Hejjige | CNRB0008918 | 570015511 | Mysore |
| Hinkal Mysore | CNRB0005250 | 570015031 | Mysore |
| Hulimavu | CNRB0005433 | 570015514 | Mysore |
| Hunsur | CNRB0000796 | 571015052 | Mysore |
| Hunsur | CNRB0011724 | 571015054 | Bangalore Urban |
| J P Nagar Mysore | CNRB0011716 | 570015042 | Mysore |
| Jayalaxmipuram, Mysore | CNRB0000566 | 570015006 | Mysore |
| JP Nagar, Mysore | CNRB0003080 | 570015021 | Mysore |
| JSS PPH Mysore | CNRB0011721 | 570015046 | Mysore |
| K R Circle Mysore | CNRB0011700 | 570015034 | Mysore |
| K R Nagar | CNRB0004791 | 571015002 | Mysore |
| Kithoor | CNRB0004349 | 571015574 | Mysore |
| Kuvempunagar Mysore | CNRB0011717 | 570015043 | Mysore |
| Kuvempunagar, Mysore | CNRB0001512 | 570015007 | Mysore |
| Lashkar Mohalla Mysore | CNRB0011703 | 570015033 | Mysore |
| Local Processing Centre, Mysore | CNRB0003099 | 570015022 | Mysore |
| Madapura | CNRB0003837 | 571015570 | Mysore |
| Magadi Kaimara | CNRB0004218 | 577015733 | Chikmagalur |
| Malavalli Mysore | CNRB0011608 | 571015511 | Mysore |
| Manasi Nagar | CNRB0007841 | — | Mysuru |
| Maratikyathanahalli | CNRB0006269 | 570015519 | Mysore |
| Marimallappa Jr College MYSR | CNRB0011715 | 570015041 | Mysore |
| Metagalli Mysore | CNRB0011711 | 570015038 | Mysore |
| Mid Corporate Branch Mysore | CNRB0004966 | 570015028 | Mysore |
| Msme Sulabh Mysuru-I | CNRB0003492 | — | Mysore |
| Mysore Retail Asset Hub | CNRB0019392 | — | Bangalore Urban |
| Mysore Ssi | CNRB0002510 | 570015014 | Mysore |
| Mysuru Ashoka Road | CNRB0004838 | 570015029 | Mysore |
| Mysuru R O | CNRB0007961 | 570015999 | Mysore |
| Mysuru Vijayanagara TH Stage | CNRB0006642 | 570015032 | Mysore |
| Nadanahalli | CNRB0006265 | 570015515 | Mysore |
| Nagavala | CNRB0003838 | 570015501 | Mysore |
| Nanjangud | CNRB0000597 | 571015302 | Mysore |
| Nanjangud | CNRB0011714 | 570015040 | Mysore |
| Nanjangud Devirammanahalli Gate | CNRB0009268 | — | Mysuru |
| Nanjumalige,Mysore | CNRB0001614 | 570015009 | Mysore |
| National Inst of Engg Campus Mysore | CNRB0011718 | 570015044 | Mysore |
| Nazarbad,Mysore | CNRB0000565 | 570015008 | Mysore |
| New Statue Square, Mysore Main | CNRB0000518 | 570015002 | Mysore |
| Nr Mohalla, Mysore Branch | CNRB0005151 | 570015030 | Mysore |
| Nri Branch,Mysore | CNRB0002309 | 570015010 | Mysore |
| Periyapatna | CNRB0004793 | 570015513 | Mysore |
| Periyapatna | CNRB0011735 | 571015055 | Mysore |
| Rah Mysuru | CNRB0003974 | — | Mysore |
| Rah Mysuru V V Mohalla | CNRB0009271 | — | Mysuru |
| Rah Mysuru V V Mohalla | CNRB0019271 | — | Mysore |
| Rajarajeswari Nagar Mysore | CNRB0011736 | 570015050 | Mysore |
| Ramakrishna Nagar, Mysore | CNRB0002655 | 570015011 | Mysore |
| Ramapura | CNRB0011772 | 571015457 | Mysore |
| Regional Office Mysuru Ii | CNRB0006933 | — | Mysuru |
| Retail Loan Centre Mysuru | CNRB0011745 | — | Mysore |
| Saligrama Chunchanakatte | CNRB0008540 | — | Mysuru |
| Saligrama Ii | CNRB0010131 | 576015045 | Udupi |
| Saragur | CNRB0004343 | 570015512 | H.D.Kote |
| Saraswathipuram Mysore | CNRB0011704 | 570015035 | Mysore |
| Saraswathipuram, Mysore | CNRB0000876 | 570015012 | Mysore |
| Shakthinagar,Mysore | CNRB0002981 | 570015019 | Mysore |
| Siddarth Nagar,Mysore | CNRB0001080 | 570015013 | Mysore |
| Sidharthnagar Mysore | CNRB0011725 | 570015048 | Mysore |
| Sme Hub Mysore | CNRB0019700 | — | Mysore |
| South Industrial Suburb,Mysore | CNRB0000877 | 570015005 | Mysore |
| Specialised Arm Branch Mysuru | CNRB0007899 | — | Mysuru |
| Specialised Sme Branch Mysuru | CNRB0011705 | 570015037 | Mysore |
| Sri Chamarajendra Zoological Garden MYS | CNRB0011720 | 570015047 | Mysore |
| St Philominas College Campus Mysore | CNRB0011719 | 570015045 | Mysore |
| T Narasipura | CNRB0000662 | 571015102 | Mysore |
| T Narasipura | CNRB0011733 | 571015103 | Mysore |
| Thippur Mysore | CNRB0011738 | 571015004 | Mysore |
| Tilaknagar,Mysore | CNRB0000875 | 570015015 | Mysore |
| V V Mohalla Mysore | CNRB0011701 | 570015036 | Mysore |
| Vijayanagar Ii St,Mysore | CNRB0002656 | 570015016 | Mysore |
| Vijayanagar Ii Stage Mysuru | CNRB0011737 | 570015051 | Mysore |
| Vivekananda Nagar, Mysore | CNRB0002334 | 570015017 | Mysore |
| Yelwal | CNRB0000555 | 570015023 | Mysore |
Canara Bank in other districts of Karnataka
Ainapur · Ajjinadka · Ankalgi · Anveri · Bagalkot · Bagaluru · Bajali · Balkur · Ballari · Banavasi · Bangarpete · Bankal · Bannikal · Basavana Bagewa · Basrikatte · Belagavi · Belavadi · Bellamavati · Bengadi · Bengalore · Bengaluru Rural · Bengaluru Urban · Bhagamandla · Bhutaramanahat · Bidar · Bislehalli · Castle Rock · Chamarajanagar Dist · Chamarajanagara · Channayanakote · Chendia · Chickmagalour · Chikballapur Taluk and District · Chikkaballapura · Chikkamagaluru · Chikmagaluru · Chikody · Chirategundu · Chitradurga · Dakshina Kannada · Davangere · Dharwad · Ekkambi · Gadag · Gadageswara · Ganjimut · Gerasoppa · Gudugalele · Guledgud · Guruvayankere · Guttigar · Hagari · Hassan · Haveri · Hebbale · Hidakal · Hire Kodige · Hirenallur · Honaganahalli · Honnaganahalli · Hootagalli · Iritty · Itgi · Kadwad · Kalaburagi · Kaliya · Kanyana · Kathgal · Kavalapadur · Kodagu · Kodavoor · Kolar · Koppa Kadur · Koppal · Korwar · Krishnaraja Nagar · Kudithini · Kumbarkop · Kumsi · Kurubarabudhihal · all districts
IFSC and your loan
When you take a loan through Oxon Fintech, the lending partner (a bank or NBFC) pays the money straight into your own bank account, so the application asks for your account number and its IFSC. Check both against your passbook or cheque book: a wrong IFSC can delay the payment. Oxon never asks for your OTP, PIN, CVV or passwords.
- Personal loan and business loan — apply once, see offers from several lenders.
- EMI calculator — the monthly payment for any amount and tenure.
Data: the Reserve Bank of India's list of NEFT and RTGS bank branches, as compiled by Razorpay's open-source IFSC dataset. Bank details change from time to time (branches merge, move or close); confirm the IFSC with your bank or on your cheque book before you send money. Oxon Fintech is a loan platform, not a bank, and is not linked to the banks listed.
97 branches in Mysore, Mysuru Dist, Mysuru, Bangalore Urban, Hassan and Chikmagalur and other places.
CNRB0001735. Every branch in the table on this page has its own IFSC; use the one of the branch where the account is held.
IFSC (Indian Financial System Code) is the 11-character code RBI gives every bank branch that takes part in NEFT, RTGS and IMPS. The first four letters are the bank, the fifth character is always 0, and the last six identify the branch.
Ready to get started?
Pick a loan, share a few details and see the offers you may be eligible for — no obligation.
- One application
- Paperless, AA-based
- No obligation

