Axis Bank IFSC codes in Mumbai
128 branches of Axis Bank in Mumbai district, Maharashtra, with their IFSC and MICR codes.
Axis Bank branches in Mumbai
| Branch | IFSC | MICR | City |
|---|---|---|---|
| Andheri East Rajmata Jijabai Road | UTIB0001531 | 400211095 | Mumbai |
| Andheri,East,Maharashtra | UTIB0000328 | 400211029 | Greater Mumbai |
| Anjur Phata Bhiwandi | UTIB0003387 | 400211174 | Thane |
| Antop Hill Wadala | UTIB0004590 | 400211200 | Mumbai |
| Ashok Nagar, Kandivali ,E | UTIB0001532 | 400211096 | Greater Bombay |
| ATM Reconcliation Cell | UTIB0000100 | 400211100 | Greater Mumbai |
| Axis Bank Imps | UTIB0000248 | — | Mumbai |
| Bandra Kurla Complex-Mumbai-MH | UTIB0000230 | 400211025 | Greater Mumbai |
| Bhandup Maharashtra | UTIB0000349 | 400211032 | Greater Mumbai |
| Bhayander East | UTIB0000575 | 400211049 | Thane |
| Bhuleshwar | UTIB0002622 | 400211144 | Greater Bombay |
| Borivali ,East | UTIB0000384 | 400211035 | Greater Mumbai |
| Borivali ,West | UTIB0000018 | 400211003 | Greater Mumbai |
| Byculla, Mumbai | UTIB0000592 | 400211051 | Greater Mumbai |
| Central Avenue, Powai | UTIB0004701 | 400211210 | Mumbai |
| Centralised Collection Hub | UTIB0CCH274 | 400211999 | Greater Mumbai |
| Centralised Collection Paymt | UTIB0000274 | 400211071 | Greater Mumbai |
| Charkop Kandivali West | UTIB0003388 | 400211173 | Mumbai |
| Chembur | UTIB0000063 | 400211012 | Greater Mumbai |
| Chowpatty, Mumbai | UTIB0001004 | 400211070 | Mumbai |
| Chunabhatti | UTIB0003751 | 400211181 | Mumbai |
| Churchgate | UTIB0000695 | 400211059 | Greater Mumbai |
| Churni Road | UTIB0002274 | 400211135 | Greater Bombay |
| Colaba | UTIB0004688 | 400211206 | Mumbai |
| Corporate Banking Branch | UTIB0NPSKRV | — | Mumbai |
| Corporate Banking Branch, Mumbai | UTIB0001394 | 400211088 | Greater Bombay |
| Crawford Market Mumbai | UTIB0000294 | 400211028 | Greater Mumbai |
| Credit Card Operations | UTIB0000400 | — | Greater Mumbai |
| Cuffe Parade ,Mumbai | UTIB0000447 | 400211039 | Greater Mumbai |
| Custody and Capital MKT Operations | UTIB0005021 | — | Mumbai |
| D N Nagar Andheri West | UTIB0005143 | 400211240 | Mumbai |
| D N Road Fort | UTIB0005113 | 400211237 | Mumbai |
| Dadar ,Mumbai | UTIB0000124 | 400211017 | Greater Mumbai |
| Dadar ,West | UTIB0001902 | 400211123 | Greater Bombay |
| Dahisar ,West | UTIB0000701 | 400211060 | Greater Mumbai |
| Devidayal Road Mulund | UTIB0004573 | 400211199 | Mumbai |
| Dharavi | UTIB0001701 | 400211113 | Greater Bombay |
| Dighe | UTIB0005200 | 402211243 | Thane |
| Donvat | UTIB0004936 | 410211502 | Raigad |
| Evershine Nagar Malad West | UTIB0004707 | 400211213 | Mumbai |
| Financial Inclusion | UTIB0001579 | — | Mumbai |
| Four Bungalows Andheri West | UTIB0005160 | 400211241 | Mumbai |
| G D Somani Memorial School | UTIB0E00004 | — | Mumbai |
| Ghatkopar | UTIB0000029 | 400211008 | Greater Mumbai |
| Gokhale Road | UTIB0002478 | 400211137 | Greater Bombay |
| Goregaon ,East | UTIB0000373 | 400211033 | Greater Mumbai |
| Goregaon Link Road ,Mumbai | UTIB0000219 | 400211024 | Greater Mumbai |
| Goregaon,West ,Mumbai | UTIB0000647 | 400211055 | Greater Mumbai |
| Hariomnagar | UTIB0004681 | 400211203 | Mumbai |
| Head Office | UTIB0000ETC | — | Greater Bombay |
| Head Office Sindhudurg Sahakari Bank Ltd | UTIB0SSIND1 | — | Mumbai |
| Hiranandani Estate | UTIB0000571 | 400211045 | Thane |
| Jankalyan Nagar Malad West | UTIB0005506 | 402211244 | Mumbai |
| Juhu | UTIB0001623 | 400211106 | Greater Bombay |
| Kala Ghoda, Fort | UTIB0004702 | 400211208 | Mumbai |
| Kalamboli | UTIB0001965 | 410211005 | Greater Bombay |
| Kandivali - West ,Mumbai | UTIB0000201 | 400211023 | Greater Mumbai |
| Kandivli ,East, Mumbai | UTIB0000455 | 400211041 | Greater Mumbai |
| Karjat | UTIB0003525 | 400211176 | Raigad |
| Khanda Colony Panvel | UTIB0003839 | 400211186 | Mumbai |
| Khar - West ,Mumbai | UTIB0000186 | 400211022 | Greater Mumbai |
| Kharghar | UTIB0004827 | 400211221 | Mumbai |
| Killol Kunj, Matunga | UTIB0004651 | 400211202 | Mumbai |
| Koperkhairne ,Maharashtra | UTIB0000661 | 400211058 | Greater Mumbai |
| Kurgaon | UTIB0003922 | 400211501 | Palghar |
| Lamington Road ,Mumbai | UTIB0000465 | 400211038 | Greater Mumbai |
| Mahalaxmi | UTIB0002623 | 400211143 | Greater Bombay |
| Mahim | UTIB0001243 | 400211081 | Greater Bombay |
| Malabar Hill | UTIB0004687 | 400211205 | Mumbai |
| Malad | UTIB0000062 | 400211011 | Greater Mumbai |
| Mandvi | UTIB0001697 | 400211116 | Greater Bombay |
| Manpada Thane-Maharashtra | UTIB0000327 | 400211030 | Greater Mumbai |
| Matunga West | UTIB0004917 | 400211229 | Mumbai |
| Mazgaon, Mumbai | UTIB0001052 | 400211076 | Greater Mumbai |
| Midc-Andheri Mumbai | UTIB0000395 | 400211036 | Greater Mumbai |
| Mira Road | UTIB0000573 | 400211047 | Thane |
| Mulund | UTIB0000108 | 400211016 | Greater Mumbai |
| Mumbai Branch | UTIB0000004 | 400211002 | Greater Mumbai |
| Mumbai Central | UTIB0004801 | 400211219 | Mumbai |
| MWBC Andheri | UTIB0006318 | 400211250 | Mumbai |
| Napean Sea Road | UTIB0000149 | 400211019 | Greater Mumbai |
| Nariman Point,Mumbai | UTIB0000173 | 400211020 | Greater Mumbai |
| Nerul Navi Mumbai | UTIB0000386 | 400211034 | Thane |
| New Marine Lines ,Mumbai | UTIB0000233 | 400211026 | Greater Mumbai |
| NPS Trustee Bank | UTIB0NPS001 | 400211088 | Greater Bombay |
| Palladium Lower Parel | UTIB0005116 | 400211235 | Mumbai |
| Palm Beach Road Vashi | UTIB0005117 | 400211234 | Thane |
| Pant Nagar | UTIB0005518 | 400211245 | Mumbai |
| Pant Nagar, Ghatkopar | UTIB0002493 | 400211138 | Mumbai |
| Parel, Mumbai | UTIB0001046 | 400211072 | Greater Mumbai |
| Peddar Road | UTIB0001152 | 400211077 | Greater Mumbai |
| Powai ,Mumbai | UTIB0000246 | 400211027 | Greater Mumbai |
| Ranade Road | UTIB0002273 | 400211134 | Greater Bombay |
| Reliance Corporate Park Ghansoli | UTIB0005617 | 400211246 | Navi Mumbai |
| Retail Asset Management Group | UTIB0000245 | 400211997 | Greater Bombay |
| Retail Forex and Remittances Center | UTIB0002786 | 400211983 | Thane |
| S V Road Kandivali West | UTIB0005612 | 400211083 | Mumbai |
| S.V. Road, Andheri ,West | UTIB0000740 | 400211061 | Greater Mumbai |
| Saki Naka, Andheri ,East | UTIB0000741 | 400211062 | Greater Mumbai |
| Sanpada, Navi Mumbai | UTIB0000641 | 400211053 | Greater Mumbai |
| Santacruz East | UTIB0004918 | 400211230 | Mumbai |
| Sector Eight Ghansoli | UTIB0004865 | 400211225 | Thane |
| Sector Five Belapu NVM | UTIB0003322 | 400211165 | Navi Mumbai |
| Sector Six Neru NVM MH | UTIB0003321 | 400211166 | Navi Mumbai |
| Service BR Mumbai | UTIB0000092 | 400211001 | Greater Mumbai |
| Seven Bunglows | UTIB0001154 | 400211080 | Greater Mumbai |
| Sewri | UTIB0002769 | 400211984 | Greater Bombay |
| Sher E Punjab Andheri East | UTIB0004888 | 400211226 | Mumbai |
| Shivaji Park Mumbai | UTIB0000341 | 400211031 | Greater Mumbai |
| Sion ,Mumbai | UTIB0000654 | 400211056 | Greater Mumbai |
| Springfields,Lokhandwala-Mum | UTIB0000415 | 400211037 | Greater Mumbai |
| Swapna Nagari Mulund W | UTIB0004889 | — | Mumbai |
| Tardeo | UTIB0001345 | 400211084 | Greater Bombay |
| Thakur Village | UTIB0000572 | 400211046 | Greater Mumbai |
| Tilaknagar | UTIB0001155 | 400211079 | Greater Mumbai |
| Times Square Branch | UTIB0005115 | 400211236 | Mumbai |
| Trade Finance Centre ,TFC | UTIB0000308 | — | Greater Mumbai |
| Treasury | UTIB0000099 | 400211099 | Greater Mumbai |
| Treasury Operations | UTIB0000001 | — | Mumbai |
| Ulwe Delta Two | UTIB0006521 | 410211006 | Raigad |
| Uti Bank, Bandra | UTIB0000028 | 400211007 | Greater Mumbai |
| Vashi | UTIB0000072 | 400211015 | Greater Mumbai |
| Vile Parle - East ,Mumbai | UTIB0000183 | 400211021 | Greater Mumbai |
| Vile Parle -,West -Mumbai | UTIB0000064 | 400211014 | Greater Mumbai |
| West Zonal Office - Wzo | UTIB0000145 | 400211998 | Greater Mumbai |
| Worli | UTIB0000060 | 400211010 | Greater Mumbai |
| Worli Naka ,Mumbai | UTIB0000653 | 400211054 | Greater Mumbai |
| Zaveri Bazar | UTIB0001705 | 400211115 | Greater Bombay |
Axis Bank in other districts of Maharashtra
Ahmednagar · Akola · Amravati · Aurangabad · Beed · Bhandara · Buldhana · Chandrapur · Chatrapati Sambhajinagar · Dhule · Gadchiroli · Gondia · Hingoli · Jalgaon · Jalna · Khairgaon · Kolhapur · Latur · Mumbai Suburban · Nagpur · Nanded · Nandurbar · Nashik · Osmanabad · Palghar · Parbhani · Pune · Raigad · Ratnagiri · Sangli · Satara · Sindhudurg · Solapur · Thane · Wardha · Washim · Yavatmal
IFSC and your loan
When you take a loan through Oxon Fintech, the lending partner (a bank or NBFC) pays the money straight into your own bank account, so the application asks for your account number and its IFSC. Check both against your passbook or cheque book: a wrong IFSC can delay the payment. Oxon never asks for your OTP, PIN, CVV or passwords.
- Personal loan and business loan — apply once, see offers from several lenders.
- EMI calculator — the monthly payment for any amount and tenure.
Data: the Reserve Bank of India's list of NEFT and RTGS bank branches, as compiled by Razorpay's open-source IFSC dataset. Bank details change from time to time (branches merge, move or close); confirm the IFSC with your bank or on your cheque book before you send money. Oxon Fintech is a loan platform, not a bank, and is not linked to the banks listed.
128 branches in Mumbai, Greater Mumbai, Thane, Greater Bombay, Raigad and Palghar and other places.
UTIB0001531. Every branch in the table on this page has its own IFSC; use the one of the branch where the account is held.
IFSC (Indian Financial System Code) is the 11-character code RBI gives every bank branch that takes part in NEFT, RTGS and IMPS. The first four letters are the bank, the fifth character is always 0, and the last six identify the branch.
Ready to get started?
Pick a loan, share a few details and see the offers you may be eligible for — no obligation.
- One application
- Paperless, AA-based
- No obligation

