Axis Bank IFSC codes in West
98 branches of Axis Bank in West district, Delhi, with their IFSC and MICR codes.
Axis Bank branches in West
| Branch | IFSC | MICR | City |
|---|---|---|---|
| Adhchini | UTIB0003028 | 110211177 | Delhi |
| Ajay Enclave | UTIB0004098 | 110211278 | Delhi |
| Anand Vihar Delhi | UTIB0004907 | 110211359 | Delhi |
| Ashok Vihar ,New Delhi | UTIB0000208 | 110211022 | New Delhi |
| Avtar Enclave | UTIB0003194 | 110211194 | Delhi |
| Bali Nagar | UTIB0001617 | 110211116 | Delhi |
| Burari | UTIB0002750 | 110211168 | Delhi |
| Chandni Chowk ,Delhi | UTIB0000254 | 110211028 | New Delhi |
| Chittaranjan Park ,New Delhi | UTIB0000430 | 110211044 | New Delhi |
| Clock Tower Hari Nagar | UTIB0004246 | 110211294 | Delhi |
| Daryaganj ,Delhi | UTIB0000279 | 110211032 | New Delhi |
| Defence Colony New Delhi | UTIB0000357 | 110211036 | New Delhi |
| Delhi | UTIB0005630 | 110211257 | Delhi |
| Delhi | UTIB0005638 | 110211256 | Delhi |
| DLF Mid Town Plaza | UTIB0006498 | 110211272 | New Delhi |
| DLF Shivaji Marg | UTIB0004927 | 110211364 | New Delhi |
| Dwarka ,Delhi | UTIB0000278 | 110211031 | New Delhi |
| Dwarka Mor | UTIB0001600 | 110211111 | Delhi |
| East Park Road,Karol Bagh | UTIB0005462 | 110211400 | Delhi |
| East Patel Nagar, New Delhi | UTIB0001006 | 110211075 | Delhi |
| East Punjabi Bagh | UTIB0002497 | 110211158 | Delhi |
| Furniture Market Kirtinagar | UTIB0004435 | 110211315 | New Delhi |
| Gagan Vihar | UTIB0003939 | 110211245 | Delhi |
| Ganesh Nagar | UTIB0004619 | 110211336 | New Delhi |
| Greater Kailash-Ii ,New Delhi | UTIB0000268 | 110211030 | New Delhi |
| Green Park | UTIB0000015 | 110211003 | New Delhi |
| Guru Harkishan Nagar | UTIB0003207 | 110211197 | New Delhi |
| Harewali | UTIB0005521 | 110211407 | North West Delhi |
| Inderpuri | UTIB0003755 | 110211239 | Delhi |
| Indraprastha Sehkari Bank Ltd | UTIB0SIPSB3 | 110255004 | Delhi |
| Jail Road | UTIB0003046 | 110211179 | New Delhi |
| Janak Puri B Block | UTIB0001147 | 110211087 | Delhi |
| Janakpuri ,New Delhi | UTIB0000207 | 110211023 | New Delhi |
| Janakpuri A Block | UTIB0003047 | 110211178 | New Delhi |
| Janakpuri B Block Community Centre | UTIB0004620 | 110211335 | South West Delhi |
| Kamla Nagar | UTIB0003291 | 110211253 | Delhi |
| Karampura Branch | UTIB0004097 | 110211281 | New Delhi |
| Karkardooma Delhi | UTIB0000372 | 110211039 | New Delhi |
| Karol Bagh ,West Delhi | UTIB0000223 | 110211025 | New Delhi |
| Khajoori Khas | UTIB0004656 | 110211339 | North East Delhi |
| Khan Market ,New Delhi | UTIB0000120 | 110211016 | New Delhi |
| Kirti Nagar ,New Delhi | UTIB0000250 | 110211027 | New Delhi |
| Krishna Nagar Delhi | UTIB0000166 | 110211021 | New Delhi |
| Lajpat Nagar ,New Delhi | UTIB0000126 | 110211017 | New Delhi |
| Lajwanti Garden, Janak Puri | UTIB0001602 | 110211113 | Delhi |
| Lal Quarter Krishna Nagar New Delhi | UTIB0005531 | 110211408 | Delhi |
| Mahipalpur | UTIB0002914 | 110211170 | Delhi |
| Malviya Nagar ,New Delhi | UTIB0000206 | 110211024 | New Delhi |
| Mansarovar Garden , New Delhi | UTIB0001101 | 110211083 | Delhi |
| Mayapuri | UTIB0004138 | 110211286 | Rajouri Garden |
| Mayur Vihar, New Delhi | UTIB0000296 | 110211033 | New Delhi |
| Meharuli | UTIB0003098 | 110211186 | New Delhi |
| Model Town ,Delhi | UTIB0000392 | 110211040 | New Delhi |
| Moti Nagar, New Delhi | UTIB0001102 | 110211080 | Delhi |
| Mundka | UTIB0002689 | 110211167 | Delhi |
| Naya Bans Iradat Nagar Delhi | UTIB0005366 | 110211399 | North West Delhi |
| Nazafgarh New Delhi | UTIB0000360 | 110211037 | New Delhi |
| Neb Sarai | UTIB0004554 | 110211328 | South Delhi |
| New Delhi | UTIB0000007 | 110211002 | New Delhi |
| New Delhi Service BR | UTIB0000117 | 110211001 | New Delhi |
| Nirman Vihar Delhi | UTIB0004916 | 110211363 | Delhi |
| Okhla Phase-I, New Delhi | UTIB0001103 | 110211084 | Delhi |
| Palam ,Delhi | UTIB0000132 | 110211018 | New Delhi |
| Pandav Nagar | UTIB0004550 | 110211326 | East Delhi |
| Paschim Enclave | UTIB0001839 | 110211129 | Delhi |
| Paschim Vihar | UTIB0000096 | 110211013 | New Delhi |
| Pitampura | UTIB0000040 | 110211006 | New Delhi |
| Preet Vihar | UTIB0005934 | 110211263 | East Delhi |
| Punjabi Bagh Branch | UTIB0000478 | 110211042 | New Delhi |
| Rajinder Nagar ,West Delhi | UTIB0000224 | 110211026 | New Delhi |
| Rajouri Garden | UTIB0000066 | 110211011 | New Delhi |
| Rajouri Garden J Block | UTIB0002501 | 110211157 | Delhi |
| Ramesh Nagar | UTIB0004727 | 110211343 | New Delhi |
| Rohini | UTIB0003113 | 110211189 | Delhi |
| Rohini Delhi | UTIB0000371 | 110211038 | New Delhi |
| Roshan Pura Najafgarh | UTIB0004391 | 110211307 | New Delhi |
| Saket-New Delhi | UTIB0000160 | 110211020 | New Delhi |
| Sarojini Nagar Branch | UTIB0002912 | 110211171 | Delhi |
| Sec Five, Rohini | UTIB0003438 | 110211219 | New Delhi |
| Sector Fourteen Dwarka | UTIB0004589 | 110211329 | South West Delhi |
| Sector-, Rohini ,Delhi | UTIB0000431 | 110211045 | New Delhi |
| Shadley Public School, Rajouri Garden, New Delhi | UTIB0000786 | 110211068 | New Delhi |
| Shakti Nagar | UTIB0000054 | 110211009 | New Delhi |
| Shalimar Bagh ,Delhi | UTIB0000263 | 110211029 | New Delhi |
| Sheeshganj Chandni Chowk | UTIB0005083 | 110211379 | Delhi |
| Shubham Enclave | UTIB0005789 | 110211260 | North West Delhi |
| South Extension | UTIB0003108 | 110211187 | Delhi |
| Subzi Mandi Delhi | UTIB0003332 | 110211213 | North |
| Swasthya Vihar - New Delhi | UTIB0000055 | 110211010 | New Delhi |
| Tagore Garden | UTIB0003607 | 110211228 | 110027 |
| Tigipur | UTIB0005489 | 110211406 | North West Delhi |
| Vasant Kunj ,ND | UTIB0000119 | 110211015 | New Delhi |
| Vasant Vihar ,New Delhi | UTIB0000473 | 110211041 | New Delhi |
| Vikaspuri | UTIB0000079 | 110211012 | New Delhi |
| Vikaspuri A BLK | UTIB0003082 | 110211182 | New Delhi |
| Vikaspuri M Block | UTIB0004820 | 110211354 | New Delhi |
| Vivek Vihar | UTIB0003299 | 110211208 | Delhi |
| West Patel Nagar | UTIB0001890 | 110211131 | Delhi |
Axis Bank in other districts of Delhi
Central · East · New Delhi · North · North East · North West · Shahdara · South · South East · South West
IFSC and your loan
When you take a loan through Oxon Fintech, the lending partner (a bank or NBFC) pays the money straight into your own bank account, so the application asks for your account number and its IFSC. Check both against your passbook or cheque book: a wrong IFSC can delay the payment. Oxon never asks for your OTP, PIN, CVV or passwords.
- Personal loan and business loan — apply once, see offers from several lenders.
- EMI calculator — the monthly payment for any amount and tenure.
Data: the Reserve Bank of India's list of NEFT and RTGS bank branches, as compiled by Razorpay's open-source IFSC dataset. Bank details change from time to time (branches merge, move or close); confirm the IFSC with your bank or on your cheque book before you send money. Oxon Fintech is a loan platform, not a bank, and is not linked to the banks listed.
98 branches in Delhi, New Delhi, North West Delhi, South West Delhi, North East Delhi and Rajouri Garden and other places.
UTIB0003028. Every branch in the table on this page has its own IFSC; use the one of the branch where the account is held.
IFSC (Indian Financial System Code) is the 11-character code RBI gives every bank branch that takes part in NEFT, RTGS and IMPS. The first four letters are the bank, the fifth character is always 0, and the last six identify the branch.
Ready to get started?
Pick a loan, share a few details and see the offers you may be eligible for — no obligation.
- One application
- Paperless, AA-based
- No obligation

